| Vermont Rates | National Rates | |||||
| Fixed Mortgages | Today | +/- | Last Week | Today | +/- | Last Week |
| 10 yr Fixed | 6.04% | 6.06% | 5.68% | 5.77% | ||
| 15 yr Fixed | 5.88% | 5.87% | 5.63% | 5.65% | ||
| 20 yr Fixed | 6.32% | 6.31% | 6.04% | 6.05% | ||
| 30 yr FHA | 6.23% | 6.24% | 6.21% | 6.21% | ||
| 30 yr Fixed | 6.12% | 6.17% | 5.93% | 5.98% | ||
| 40 yr Fixed | 6.75% | 7% | 6.49% | 6.72% | ||
| Adjustable Rate Mortgages (ARM) | ||||||
| 1 yr ARM | 10.79% | 7.18% | 6.66% | 6.14% | ||
| 10/1 ARM | 6.88% | 6.88% | 6.5% | 6.62% | ||
| 3/1 ARM | 6.12% | 6.17% | 5.76% | 5.89% | ||
| 5/1 ARM | 6.08% | 6.13% | 5.95% | 5.98% | ||
| 7/1 ARM | 6.27% | 6.33% | 6.12% | 6.21% | ||
Chapter 1: What equity debt isBefore tapping into the equity in your home, become familiar with the way home equity loans work. more... |
Chapter 3: ApplyingThe keys to a great rate are your credit history, your income and the loan-to-value ratio. more... |
Chapter 2: Decisions, decisionsHome equity loans are available in two ways - as a fixed-rate loan or a variable-rate line of credit. Which one is best for your situation? more... |
Chapter 4: Watch Out!Tapping your home's equity can be risky. Know the loan rules, your home's value and your actual costs before closing the deal. more... |
Home Equity Loan Rates
|
Home Equity Line of Credit Rates
|
| Fixed Rates | Vermont Rates |
| 10 yr fixed | 6.02% |
| 15 yr fixed | 5.83% |
| 20 yr fixed | 6.3% |
| 30 yr FHA | 6.25% |
| 30 yr fixed | 6.09% |
| Adjustable Rates | |
| 1 yr ARM | 8.38% |
| 10/1 ARM | 6.96% |
| 3/1 ARM | 6.18% |
| 5/1 ARM | 6.1% |
| 7/1 ARM | 6.28% |
When shopping for a mortgage, compare rates as well as fees.
Each week, Bankrate.com surveys experts to gauge which way interest rates are headed on mortgages -- a vital tool if you're about to buy a home.
More states may soon offer mortgage refinancing programs. Though limited in scope, they do provide another option.
Mortgage rates went up again in a volatile week marked by political tumult.
Here's a look at the state of interest rates on five common consumer banking products and the latest rates from Bankrate.com's weekly national survey of large banks and thrifts.
About Us |
Contact Us |
Advertise with Us |
Agent Products |
Broker Products |
Builder Products
Property Directory |
New Homes |
Career Opportunities |
Privacy |
Terms & Conditions |
Site Map |
Feedback
© Copyright 2007 - 2008 Dominion Enterprises. All Rights Reserved.