| New Hampshire Rates | National Rates | |||||
| Fixed Mortgages | Today | +/- | Last Week | Today | +/- | Last Week |
| 10 yr Fixed | 4.78% | 4.73% | 4.68% | 4.56% | ||
| 15 yr Fixed | 4.88% | 4.97% | 4.8% | 4.85% | ||
| 20 yr Fixed | 5.88% | 5.85% | 5.62% | 5.57% | ||
| 30 yr FHA | 5.68% | 5.68% | 5.61% | 5.59% | ||
| 30 yr Fixed | 5.52% | 5.53% | 5.37% | 5.36% | ||
| 40 yr Fixed | 6.08% | 6.08% | 6.06% | 6.12% | ||
| Adjustable Rate Mortgages (ARM) | ||||||
| 1 yr ARM | 4.69% | 3.5% | 4.4% | 4% | ||
| 10/1 ARM | 4.76% | 6.94% | 4.91% | 6.09% | ||
| 3/1 ARM | 5.59% | 5.98% | 5.03% | 5.37% | ||
| 5/1 ARM | 4.42% | 4.5% | 4.46% | 4.45% | ||
| 7/1 ARM | 5.19% | 6.14% | 5.07% | 5.6% | ||
Chapter 1: What equity debt isBefore tapping into the equity in your home, become familiar with the way home equity loans work. more... |
Chapter 3: ApplyingThe keys to a great rate are your credit history, your income and the loan-to-value ratio. more... |
Chapter 2: Decisions, decisionsHome equity loans are available in two ways - as a fixed-rate loan or a variable-rate line of credit. Which one is best for your situation? more... |
Chapter 4: Watch Out!Tapping your home's equity can be risky. Know the loan rules, your home's value and your actual costs before closing the deal. more... |
Home Equity Loan Rates
|
Home Equity Line of Credit Rates
|
| Fixed Rates | New Hampshire Rates |
| 10 yr fixed | 4.7% |
| 15 yr fixed | 4.83% |
| 20 yr fixed | 5.94% |
| 30 yr FHA | 5.73% |
| 30 yr fixed | 5.5% |
| Adjustable Rates | |
| 1 yr ARM | 4.79% |
| 10/1 ARM | 4.7% |
| 3/1 ARM | 5.55% |
| 5/1 ARM | 4.32% |
| 7/1 ARM | 5.09% |
Fed meets this week; the long Thanksgiving break could disrupt first-time homebuyer tax credit.
If you have an asset that will increase significantly in value, be tax-smart and put it into a trust.
An adjustable-rate mortgage may look great today, but it could become a trap if rates rise.
The foreclosure crisis has not been kind to renters. A new federal law aims to change that.
Fed meets this week; the long Thanksgiving break could disrupt first-time homebuyer tax credit.
Find a Home |
Home Values |
Property Directory |
Find Rentals |
New Homes |
Mortgage Calculator
About Us |
Contact Us |
Advertise With Us |
Agent Products |
Real Estate Marketing |
Website Feedback
© Copyright 2007 - 2009 Dominion Enterprises. All Rights Reserved. -
Terms & Conditions -
Privacy Policy