| Nebraska Rates | National Rates | |||||
| Fixed Mortgages | Today | +/- | Last Week | Today | +/- | Last Week |
| 10 yr Fixed | 5.55% | 5.85% | 5.46% | 5.62% | ||
| 15 yr Fixed | 5.55% | 5.67% | 5.52% | 5.62% | ||
| 20 yr Fixed | 5.88% | 6.04% | 5.78% | 5.9% | ||
| 30 yr FHA | 6.25% | 6.08% | 6.22% | 6.16% | ||
| 30 yr Fixed | 5.85% | 6% | 5.8% | 5.91% | ||
| 40 yr Fixed | 6.47% | 6.5% | 6.4% | 6.45% | ||
| Adjustable Rate Mortgages (ARM) | ||||||
| 1 yr ARM | 8.78% | 6.78% | 7.65% | 6.13% | ||
| 10/1 ARM | 6.86% | 6.68% | 6.48% | 6.49% | ||
| 3/1 ARM | 5.78% | 6.02% | 5.75% | 5.87% | ||
| 5/1 ARM | 5.81% | 5.97% | 5.82% | 5.94% | ||
| 7/1 ARM | 6.17% | 6.16% | 6.14% | 6.12% | ||
Chapter 1: What equity debt isBefore tapping into the equity in your home, become familiar with the way home equity loans work. more... |
Chapter 3: ApplyingThe keys to a great rate are your credit history, your income and the loan-to-value ratio. more... |
Chapter 2: Decisions, decisionsHome equity loans are available in two ways - as a fixed-rate loan or a variable-rate line of credit. Which one is best for your situation? more... |
Chapter 4: Watch Out!Tapping your home's equity can be risky. Know the loan rules, your home's value and your actual costs before closing the deal. more... |
Home Equity Loan Rates
|
Home Equity Line of Credit Rates
|
| Fixed Rates | Nebraska Rates |
| 10 yr fixed | 5.49% |
| 15 yr fixed | 5.52% |
| 20 yr fixed | 5.85% |
| 30 yr FHA | 6.3% |
| 30 yr fixed | 5.82% |
| Adjustable Rates | |
| 1 yr ARM | 7.97% |
| 10/1 ARM | 6.93% |
| 3/1 ARM | 5.8% |
| 5/1 ARM | 5.81% |
| 7/1 ARM | 6.18% |
When shopping for a mortgage, compare rates as well as fees.
More states may soon offer mortgage refinancing programs. Though limited in scope, they do provide another option.
An agent may be able to remedy a housing contract derailed by the seller's health, says the Real Estate Adviser.
Mortgage rates went up again in a volatile week marked by political tumult.
Here's a look at the state of interest rates on five common consumer banking products and the latest rates from Bankrate.com's weekly national survey of large banks and thrifts.
About Us |
Contact Us |
Advertise with Us |
Agent Products |
Broker Products |
Builder Products
Property Directory |
New Homes |
Career Opportunities |
Privacy |
Terms & Conditions |
Site Map |
Feedback
© Copyright 2007 - 2008 Dominion Enterprises. All Rights Reserved.