| North Dakota Rates | National Rates | |||||
| Fixed Mortgages | Today | +/- | Last Week | Today | +/- | Last Week |
| 10 yr Fixed | 5.77% | 5.82% | 5.69% | 5.74% | ||
| 15 yr Fixed | 5.88% | 5.93% | 5.77% | 5.83% | ||
| 20 yr Fixed | 6.39% | 6.45% | 6.23% | 6.3% | ||
| 30 yr FHA | 6.4% | 6.38% | 6.43% | 6.44% | ||
| 30 yr Fixed | 6.38% | 6.42% | 6.26% | 6.31% | ||
| 40 yr Fixed | 6.85% | 6.95% | 6.78% | 6.86% | ||
| Adjustable Rate Mortgages (ARM) | ||||||
| 1 yr ARM | 8.25% | 8.25% | 5.92% | 5.89% | ||
| 10/1 ARM | 6.65% | 6.79% | 6.44% | 6.49% | ||
| 3/1 ARM | 5.95% | 6.02% | 5.7% | 5.73% | ||
| 5/1 ARM | 6.08% | 6.03% | 5.91% | 5.85% | ||
| 7/1 ARM | 6.52% | 6.52% | 6.23% | 6.22% | ||
Chapter 1: What equity debt isBefore tapping into the equity in your home, become familiar with the way home equity loans work. more... |
Chapter 3: ApplyingThe keys to a great rate are your credit history, your income and the loan-to-value ratio. more... |
Chapter 2: Decisions, decisionsHome equity loans are available in two ways - as a fixed-rate loan or a variable-rate line of credit. Which one is best for your situation? more... |
Chapter 4: Watch Out!Tapping your home's equity can be risky. Know the loan rules, your home's value and your actual costs before closing the deal. more... |
Home Equity Loan Rates
|
Home Equity Line of Credit Rates
|
| Fixed Rates | North Dakota Rates |
| 10 yr fixed | 5.71% |
| 15 yr fixed | 5.84% |
| 20 yr fixed | 6.32% |
| 30 yr FHA | 6.38% |
| 30 yr fixed | 6.42% |
| Adjustable Rates | |
| 10/1 ARM | 6.6% |
| 3/1 ARM | 5.97% |
| 5/1 ARM | 6.14% |
| 7/1 ARM | 6.48% |
Here's a look at the state of interest rates on five common consumer banking products and the latest rates from Bankrate.com's weekly national survey of large banks and thrifts.
Considering becoming a landlord? Know what renting out your home entails, says the Real Estate Adviser.
Mortgage rates fell for the second week in a row. Meanwhile, home prices are up in some markets and continue declining in others.
Each week, Bankrate.com surveys experts to gauge which way interest rates are headed on mortgages -- a vital tool if you're about to buy a home.
The Federal Reserve began to slash short-term interest rates almost a year ago. Yet mortgage rates are higher now. What gives?
About Us |
Contact Us |
Advertise with Us |
Agent Products |
Broker Products |
Builder Products
Property Directory |
New Homes |
Career Opportunities |
Privacy |
Terms & Conditions |
Site Map |
Feedback
© Copyright 2007 - 2008 Dominion Enterprises. All Rights Reserved.