| Montana Rates | National Rates | |||||
| Fixed Mortgages | Today | +/- | Last Week | Today | +/- | Last Week |
| 10 yr Fixed | 5.82% | 5.85% | 5.72% | 5.77% | ||
| 15 yr Fixed | 5.82% | 5.8% | 5.79% | 5.82% | ||
| 20 yr Fixed | 6.44% | 6.46% | 6.24% | 6.3% | ||
| 30 yr FHA | 6.48% | 6.47% | 6.44% | 6.46% | ||
| 30 yr Fixed | 6.33% | 6.34% | 6.29% | 6.32% | ||
| 40 yr Fixed | 6.97% | 7.03% | 6.8% | 6.85% | ||
| Adjustable Rate Mortgages (ARM) | ||||||
| 1 yr ARM | 5.78% | 5.69% | 5.92% | 5.89% | ||
| 10/1 ARM | 6.57% | 6.58% | 6.48% | 6.49% | ||
| 3/1 ARM | 5.97% | 5.88% | 5.77% | 5.7% | ||
| 5/1 ARM | 5.97% | 5.86% | 5.9% | 5.83% | ||
| 7/1 ARM | 6.37% | 6.37% | 6.23% | 6.2% | ||
Chapter 1: What equity debt isBefore tapping into the equity in your home, become familiar with the way home equity loans work. more... |
Chapter 3: ApplyingThe keys to a great rate are your credit history, your income and the loan-to-value ratio. more... |
Chapter 2: Decisions, decisionsHome equity loans are available in two ways - as a fixed-rate loan or a variable-rate line of credit. Which one is best for your situation? more... |
Chapter 4: Watch Out!Tapping your home's equity can be risky. Know the loan rules, your home's value and your actual costs before closing the deal. more... |
Home Equity Loan Rates
|
Home Equity Line of Credit Rates
|
| Fixed Rates | Montana Rates |
| 10 yr fixed | 5.74% |
| 15 yr fixed | 5.78% |
| 20 yr fixed | 6.37% |
| 30 yr FHA | 6.48% |
| 30 yr fixed | 6.35% |
| Adjustable Rates | |
| 1 yr ARM | 4.96% |
| 10/1 ARM | 6.51% |
| 3/1 ARM | 5.98% |
| 5/1 ARM | 6.01% |
| 7/1 ARM | 6.35% |
Here's number-crunching help for owners who are trying to sell but tempted to rent in this stormy market.
A ditched boyfriend need not fear that his investment in a home is lost, says the Real Estate Adviser.
One extra mortgage payment each year can save you thousands of dollars, says Dr. Don Taylor.
Learn about the forces that drive rates on several different types of loans in this tough lending environment.
More people know what kind of mortgage they have than last year, but more also worry about making home payments.
About Us |
Contact Us |
Advertise with Us |
Agent Products |
Broker Products |
Builder Products
Property Directory |
New Homes |
Career Opportunities |
Privacy |
Terms & Conditions |
Site Map |
Feedback
© Copyright 2007 - 2008 Dominion Enterprises. All Rights Reserved.